|
Novato, Ca - 94947 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Novato, Ca 94947
Population Age & Sex Range for Novato, Ca 94947
| Total Population: | 24753 |
| Male Population: | 11755 |
| Male < 1: | 124 |
| Male 1: | 133 |
| Male 2: | 154 |
| Male 3: | 163 |
| Male 4: | 131 |
| Male 5: | 145 |
| Male 6: | 122 |
| Male 7: | 194 |
| Male 8: | 163 |
| Male 9: | 207 |
| Male 10: | 139 |
| Male 11: | 226 |
| Male 12: | 156 |
| Male 13: | 221 |
| Male 14: | 164 |
| Male 15: | 150 |
| Male 16: | 172 |
| Male 17: | 168 |
| Male 18: | 160 |
| Male 19: | 168 |
| Male 20: | 102 |
| Male 21: | 81 |
| Male 22-24: | 208 |
| Male 25-29: | 673 |
| Male 30-34: | 731 |
| Male 35-39: | 930 |
| Male 40-44: | 1069 |
| Male 45-49: | 1061 |
| Male 50-54: | 965 |
| Male 55-59: | 833 |
| Male 60-61: | 252 |
| Male 62-64: | 230 |
| Male 65-66: | 163 |
| Male 67-69: | 239 |
| Male 70-74: | 415 |
| Male 75-79: | 312 |
| Male 80-84: | 175 |
| Male 85 & Over: | 56 |
|
| Female Population: | 12998 |
| Female < 1: | 196 |
| Female 1: | 88 |
| Female 2: | 172 |
| Female 3: | 92 |
| Female 4: | 133 |
| Female 5: | 245 |
| Female 6: | 118 |
| Female 7: | 88 |
| Female 8: | 167 |
| Female 9: | 227 |
| Female 10: | 171 |
| Female 11: | 187 |
| Female 12: | 133 |
| Female 13: | 167 |
| Female 14: | 168 |
| Female 15: | 132 |
| Female 16: | 172 |
| Female 17: | 212 |
| Female 18: | 148 |
| Female 19: | 84 |
| Female 20: | 97 |
| Female 21: | 126 |
| Female 22-24: | 350 |
| Female 25-29: | 497 |
| Female 30-34: | 785 |
| Female 35-39: | 975 |
| Female 40-44: | 1362 |
| Female 45-49: | 1136 |
| Female 50-54: | 1044 |
| Female 55-59: | 890 |
| Female 60-61: | 247 |
| Female 62-64: | 236 |
| Female 65-66: | 263 |
| Female 67-69: | 302 |
| Female 70-74: | 405 |
| Female 75-79: | 396 |
| Female 80-84: | 327 |
| Female 85 & Over: | 460 |
|
|
|
|
Ethnic Makeup of Novato, Ca 94947
| Total Population: | 24753 |
| White: | 20869 |
| Black: | 455 |
| Asian: | 1311 |
| Pacific Islander: | 52 |
| Native American: | 66 |
| Two or More: | 862 |
| Other: | 1138 |
|
|
Housing Statistics for Novato, Ca 94947
| Total: | 24024 |
| Own: | 17745 |
| Rent: | 6279 |
|
|
Education Level for Residents of Novato, Ca 94947
| Total Population: | 17429 |
| Male: | 8104 |
| No School: | 60 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 114 |
| 7th - 8th: | 102 |
| 9th: | 57 |
| 10th: | 69 |
| 11th: | 86 |
| 12th, No Diploma: | 191 |
| High School Graduate: | 1364 |
| Professional School Degree: | 323 |
| Less Than 1 Year College: | 470 |
| 1 or More Years College, No Degree: | 1709 |
| Associates: | 602 |
| Bachelors: | 1927 |
| Doctorate: | 191 |
| Masters: | 803 |
|
| Female: | 9325 |
| No School: | 63 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 98 |
| 7th - 8th: | 166 |
| 9th: | 105 |
| 10th: | 79 |
| 11th: | 76 |
| 12th, No Diploma: | 251 |
| High School Graduate: | 1883 |
| Professional School Degree: | 214 |
| Less Than 1 Year College: | 793 |
| 1 or More Years College, No Degree: | 1838 |
| Associates: | 856 |
| Bachelors: | 2128 |
| Doctorate: | 118 |
| Masters: | 627 |
|
|
|
Economic Statistics for Novato, Ca 94947
| Employed Civilian Males: | 6546 |
| Unemployed Civilian Males: | 162 |
| Male Over 16 In Labor Force: | 6708 |
| Male Over 16 Not In Labor Force: | 2455 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6019 |
| Unemployed Civilian Females: | 169 |
| Female Over 16 In Labor Force: | 6195 |
| Female Over 16 Not In Labor Force: | 4319 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 12332 |
| Work At Home: | 703 |
| Over 16, Doesn't Work At Home: | 11629 |
| Family Income Below Poverty: | 178 |
| Household Income Below Poverty: | 366 |
| Married Couple Below Poverty: | 48 |
| Median Family Income: | $76357 |
| Median Household Income: | $66970 |
| Per Capita Income: | $32978 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 312 |
| 5 to 9 Minutes: | 1191 |
| 10 to 14 Minutes: | 1356 |
| 15 to 19 Minutes: | 1035 |
| 20 to 24 Minutes: | 1134 |
| 25 to 29 Minutes: | 430 |
| 30 to 35 Minutes: | 1238 |
| 36 to 39 Minutes: | 265 |
| 40 to 44 Minutes: | 657 |
| 45 to 59 Minutes: | 1829 |
| 60 to 89 Minutes: | 1384 |
| 90 Minutes or More: | 798 |
|
|
Veterans Status for Residents of Novato, Ca 94947
| Total Males: | 8823 |
| Male 18 to 64 | 7463 |
| Male Civilian 18 to 64 | 7463 |
| Male Civilian Non-Veteran 18 to 64 | 6249 |
| Male Civilian Veteran 18 to 64 | 1214 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1360 |
| Male Civilian 65 and Over | 1360 |
| Male Civilian Non-Veteran 65 and Over | 363 |
| Male Civilian Veteran 65 and Over | 997 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10130 |
| Female 18 - 64 | 7977 |
| Female 65 and Over | 2153 |
| Female Civilians 18 - 64 | 7977 |
| Female Civilian Non-Veteran 18 - 64 | 7916 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2153 |
| Female Civilian Non-Veteran 65 and Over | 2096 |
| Female Civilian Veteran 65 and Over | 57 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|